問題:在23人當中,至少有兩個人生日同一天的機率有多高昵?
一般人的推測是:一年有365天,23人中有兩人剛好同一天出生的機率
恐怕不會太高吧?但事實上23人中兩人在同一天出生的機率超過50%!
說明: 一年有365天,所以乙和甲在同一天生日的機率是1/365,反過來
乙和甲不在同一天生日的機會是1-(1/365)=364/365。同理,丙的生日和
甲乙兩人都不同的機率是363/365;丁的生日和甲乙丙都不同的機率是
362/365….;依此類推,第23人和其他22人具有不同生日的機率是343/365
那麼這23人具有完全不同的生日之機率是---
(364/365)×(363/365)×(362/365)×…×(343/365)=0.493
所以,在23人中至少有兩人有相同生日的機率是 1-0.493=0.507
班級人數 | 一年365天 | 可選擇的出生日(若沒有一人生日相同) | 沒有一人生日相同的機率 | 任意兩人(有人)生日相同 |
1 | 365 | 365 | 1 | 0 |
2 | 365 | 364 | 0.997260274 | 0.002739726 |
3 | 365 | 363 | 0.991795834 | 0.008204166 |
4 | 365 | 362 | 0.983644088 | 0.016355912 |
5 | 365 | 361 | 0.972864426 | 0.027135574 |
6 | 365 | 360 | 0.959537516 | 0.040462484 |
7 | 365 | 359 | 0.943764297 | 0.056235703 |
8 | 365 | 358 | 0.925664708 | 0.074335292 |
9 | 365 | 357 | 0.905376166 | 0.094623834 |
10 | 365 | 356 | 0.883051822 | 0.116948178 |
11 | 365 | 355 | 0.858858622 | 0.141141378 |
12 | 365 | 354 | 0.832975211 | 0.167024789 |
13 | 365 | 353 | 0.805589725 | 0.194410275 |
14 | 365 | 352 | 0.776897488 | 0.223102512 |
15 | 365 | 351 | 0.74709868 | 0.25290132 |
16 | 365 | 350 | 0.716395995 | 0.283604005 |
17 | 365 | 349 | 0.684992335 | 0.315007665 |
18 | 365 | 348 | 0.653088582 | 0.346911418 |
19 | 365 | 347 | 0.620881474 | 0.379118526 |
20 | 365 | 346 | 0.588561616 | 0.411438384 |
21 | 365 | 345 | 0.556311665 | 0.443688335 |
22 | 365 | 344 | 0.524304692 | 0.475695308 |
23 | 365 | 343 | 0.492702766 | 0.507297234 |
24 | 365 | 342 | 0.461655742 | 0.538344258 |
25 | 365 | 341 | 0.431300296 | 0.568699704 |
26 | 365 | 340 | 0.40175918 | 0.59824082 |
27 | 365 | 339 | 0.373140718 | 0.626859282 |
28 | 365 | 338 | 0.345538528 | 0.654461472 |
29 | 365 | 337 | 0.319031463 | 0.680968537 |
30 | 365 | 336 | 0.293683757 | 0.706316243 |
31 | 365 | 335 | 0.269545366 | 0.730454634 |
32 | 365 | 334 | 0.246652472 | 0.753347528 |
33 | 365 | 333 | 0.225028146 | 0.774971854 |
34 | 365 | 332 | 0.204683135 | 0.795316865 |
35 | 365 | 331 | 0.185616761 | 0.814383239 |
36 | 365 | 330 | 0.167817894 | 0.832182106 |
37 | 365 | 329 | 0.151265992 | 0.848734008 |
38 | 365 | 328 | 0.135932179 | 0.864067821 |
39 | 365 | 327 | 0.121780336 | 0.878219664 |
40 | 365 | 326 | 0.10876819 | 0.89123181 |
41 | 365 | 325 | 0.096848389 | 0.903151611 |
42 | 365 | 324 | 0.085969528 | 0.914030472 |
43 | 365 | 323 | 0.076077144 | 0.923922856 |
44 | 365 | 322 | 0.067114631 | 0.932885369 |
45 | 365 | 321 | 0.059024101 | 0.940975899 |
46 | 365 | 320 | 0.051747157 | 0.948252843 |
47 | 365 | 319 | 0.045225597 | 0.954774403 |
48 | 365 | 318 | 0.039402027 | 0.960597973 |
49 | 365 | 317 | 0.034220391 | 0.965779609 |
50 | 365 | 316 | 0.02962642 | 0.97037358 |
51 | 365 | 315 | 0.025568007 | 0.974431993 |
52 | 365 | 314 | 0.021995491 | 0.978004509 |
53 | 365 | 313 | 0.018861887 | 0.981138113 |
54 | 365 | 312 | 0.016123037 | 0.983876963 |
55 | 365 | 311 | 0.013737711 | 0.986262289 |
56 | 365 | 310 | 0.011667645 | 0.988332355 |
57 | 365 | 309 | 0.009877541 | 0.990122459 |
58 | 365 | 308 | 0.008335021 | 0.991664979 |
59 | 365 | 307 | 0.007010552 | 0.992989448 |
60 | 365 | 306 | 0.005877339 | 0.994122661 |
61 | 365 | 305 | 0.004911201 | 0.995088799 |
62 | 365 | 304 | 0.004090425 | 0.995909575 |
63 | 365 | 303 | 0.003395613 | 0.996604387 |
64 | 365 | 302 | 0.002809521 | 0.997190479 |
65 | 365 | 301 | 0.002316893 | 0.997683107 |
66 | 365 | 300 | 0.001904295 | 0.998095705 |
67 | 365 | 299 | 0.001559957 | 0.998440043 |
68 | 365 | 298 | 0.001273609 | 0.998726391 |
69 | 365 | 297 | 0.001036334 | 0.998963666 |
70 | 365 | 296 | 0.000840424 | 0.999159576 |
71 | 365 | 295 | 0.000679247 | 0.999320753 |
72 | 365 | 294 | 0.000547119 | 0.999452881 |
73 | 365 | 293 | 0.000439194 | 0.999560806 |
74 | 365 | 292 | 0.000351356 | 0.999648644 |
75 | 365 | 291 | 0.000280122 | 0.999719878 |
76 | 365 | 290 | 0.000222563 | 0.999777437 |
77 | 365 | 289 | 0.000176221 | 0.999823779 |
78 | 365 | 288 | 0.000139045 | 0.999860955 |
79 | 365 | 287 | 0.000109332 | 0.999890668 |
80 | 365 | 286 | 8.56681E-05 | 0.999914332 |
81 | 365 | 285 | 6.68915E-05 | 0.999933109 |
82 | 365 | 284 | 5.20471E-05 | 0.999947953 |
83 | 365 | 283 | 4.03543E-05 | 0.999959646 |
84 | 365 | 282 | 3.11779E-05 | 0.999968822 |
85 | 365 | 281 | 2.40027E-05 | 0.999975997 |
86 | 365 | 280 | 1.8413E-05 | 0.999981587 |
87 | 365 | 279 | 1.40746E-05 | 0.999985925 |
88 | 365 | 278 | 1.07198E-05 | 0.99998928 |
89 | 365 | 277 | 8.13533E-06 | 0.999991865 |
90 | 365 | 276 | 6.15164E-06 | 0.999993848 |
91 | 365 | 275 | 4.6348E-06 | 0.999995365 |
92 | 365 | 274 | 3.47927E-06 | 0.999996521 |
93 | 365 | 273 | 2.60231E-06 | 0.999997398 |
94 | 365 | 272 | 1.93925E-06 | 0.999998061 |
95 | 365 | 271 | 1.43983E-06 | 0.99999856 |
96 | 365 | 270 | 1.06508E-06 | 0.999998935 |
97 | 365 | 269 | 7.84949E-07 | 0.999999215 |
98 | 365 | 268 | 5.76346E-07 | 0.999999424 |
99 | 365 | 267 | 4.21601E-07 | 0.999999578 |
100 | 365 | 266 | 3.07249E-07 | 0.999999693 |
101 | 365 | 265 | 2.23071E-07 | 0.999999777 |
102 | 365 | 264 | 1.61345E-07 | 0.999999839 |
103 | 365 | 263 | 1.16257E-07 | 0.999999884 |
104 | 365 | 262 | 8.34499E-08 | 0.999999917 |
105 | 365 | 261 | 5.96724E-08 | 0.99999994 |
106 | 365 | 260 | 4.25064E-08 | 0.999999957 |
107 | 365 | 259 | 3.0162E-08 | 0.99999997 |
108 | 365 | 258 | 2.132E-08 | 0.999999979 |
109 | 365 | 257 | 1.50116E-08 | 0.999999985 |
110 | 365 | 256 | 1.05287E-08 | 0.999999989 |
111 | 365 | 255 | 7.35567E-09 | 0.999999993 |
112 | 365 | 254 | 5.11874E-09 | 0.999999995 |
113 | 365 | 253 | 3.54806E-09 | 0.999999996 |
114 | 365 | 252 | 2.44962E-09 | 0.999999998 |
115 | 365 | 251 | 1.68453E-09 | 0.999999998 |
116 | 365 | 250 | 1.15379E-09 | 0.999999999 |
117 | 365 | 249 | 7.87106E-10 | 0.999999999 |
118 | 365 | 248 | 5.348E-10 | 0.999999999 |
119 | 365 | 247 | 3.61906E-10 | 1 |
120 | 365 | 246 | 2.43915E-10 | 1 |
121 | 365 | 245 | 1.63724E-10 | 1 |
以下資料可供參考:
人數
|
至少有兩人同一天生的機率
|
10
|
0.117
|
20
|
0.411
|
23
|
0.507
|
30
|
0.706
|
57
|
0.990
|
365
|
1.000
|
沒有留言:
張貼留言